Payment Terms | T/T, L/C, D/P, Etc. |
---|---|
Delivery Time | 15 Days |
Structural layout | Four-axis layout\ Six-axis layout |
Medicine box capacity | 16L |
Single Operation Area | 8-16 acres ( 12 minutes) |
Shipping | By Sea |
HS Code | 8806100000 |
Expanded size | 1090mm×1090mm×610mm |
Folded size | 640mm×640 mm×610mm |
Warranty Period | 12 Months |
The BR16 UVA AG Agricultural Drone is the latest addition to our range of third-generation agricultural drones designed to revolutionise modern farming practices. Designed for medium-sized fields, this agricultural drone is equipped with a large 16-litre pesticide tank, striking a balance between capacity and efficiency. Its robust construction ensures durability and reliability in demanding agricultural environments.
Key Features:
Experience the future of agriculture with the Boran Drones BR 16.
We provide BR16 Agricultural Drone, the main technical parameters are as follows
BR16 Four-axis layout Main Parameters | |||
Aircraft Axle Distance | 1090mm | Wind Resistance Level | 5-6 Levels |
Cruising Speed | 5-10m/s | Endurance Time | 7-18min |
Empty Machine Weight | 14.1kg | Operating Temperature | -15℃~55℃ |
Take-off Weight | 35.95kg | Spray Range | 6-8m |
Spray Height | 1.5-2m | Nozzle Type | Pressure |
Water Tank Capacity | 16L | Battery Configuration | 22000Mah(12S) |
Spreading Capacity | / | Charging Time | 13-20min |
Multiple Flight Mode Options: Full Autonomous Operation Mode, A-B Point Operation Mode, and Manual Operation Mode. |
BR16 Six-axis layout Main Parameters | |||
Aircraft Axle Distance | 1090mm | Wind Resistance Level | 5-6 Levels |
Cruising Speed | 5-10m/s | Endurance Time | 8-22min |
Empty Machine Weight | 34.5kg | Operating Temperature | -15℃~55℃ |
Take-off Weight | 60.5kg | Spray Range | 6-8m |
Spray Height | 1.5-2m | Nozzle Type | Pressure |
Water Tank Capacity | 16L | Battery Configuration | 22000Mah(12S) |
Spreading Capacity | / | Charging Time | 15-20min |
Multiple Flight Mode Options: Full Autonomous Operation Mode, A-B Point Operation Mode, and Manual Operation Mode. |
Unmatched Durability and Portability:
Advanced Control and Endurance:
Enhanced Safety and Monitoring:
Smart Navigation and Safe Return:
Powerful Spraying System:
Resilient and Protective Design:
User-Friendly Operation:
Optional Accessories | Upgrade Components | Consumable Parts |
Spare Battery | Terrain Radar | Motor |
Charger | Obstacle Sensors | Water Pump |
Propeller Guard | Upgraded Battery | Propellers |
Enhanced Propellers | Upgraded Materials | Landing Gear |
Low-Noise Propellers | High-Performance Motor | Body Shell |
Enhanced Flight Control System | Arm Components | |
GPS Module | Nozzles and Spray Rods | |
Software Upgrade |