Payment Terms | T/T, L/C, D/P, Etc. |
---|---|
Delivery Time | 15 Days |
Structural layout | Four-axis layout\ Six-axis layout |
Medicine box capacity | 20L |
Single Operation Area | 10-20 acres ( 14 min) |
HS Code | 8806100000 |
Expanded size | 2465mm×1882mm×868mm |
Folded size | 972mm×623 mm×868mm |
Warranty Period | 12 Months |
The BR20A UVA Agricultural Spraying Drone is the latest innovation in Boran Drones’ third-generation series, engineered to revolutionize large-scale farming. Designed with a substantial 20-liter pesticide tank, this agricultural drone provides extended flight times and efficient coverage, minimizing the need for frequent refills. Its robust construction ensures durability and reliability in demanding agricultural environments.
Key Features:
Experience the future of agriculture with the Boran Drones BR 20A.
We provide BR20A Agricultural Drone, the main technical parameters are as follows
BR20A Four-axis layout Main Parameters | |||
Aircraft Axle Distance | 1250mm | Wind Resistance Level | 5-6 Levels |
Cruising Speed | 5-10m/s | Endurance Time | 7-18min |
Empty Machine Weight | 15kg | Operating Temperature | -15℃~55℃ |
Take-off Weight | 41kg | Spray Range | 6-8m |
Spray Height | 1.5-2m | Nozzle Type | Pressure |
Water Tank Capacity | 20L | Battery Configuration | 22000Mah(12S) |
Spreading Capacity | / | Charging Time | 13-20min |
Multiple Flight Mode Options: Full Autonomous Operation Mode, A-B Point Operation Mode, and Manual Operation Mode. |
BR20A Six-axis layoutMain Parameters | |||
Aircraft Axle Distance | 1900mm | Wind Resistance Level | 5-6 Levels |
Cruising Speed | 5-10m/s | Endurance Time | 8-22min |
Empty Machine Weight | 34.5kg | Operating Temperature | -15℃~55℃ |
Take-off Weight | 63.6kg | Spray Range | 6-8m |
Spray Height | 1.5-2m | Nozzle Type | Pressure |
Water Tank Capacity | 20L | Battery Configuration | 28000Mah(12S) |
Spreading Capacity | / | Charging Time | 15-20min |
Multiple Flight Mode Options: Full Autonomous Operation Mode, A-B Point Operation Mode, and Manual Operation Mode. |
Unmatched Durability and Portability:
Advanced Control and Endurance:
Enhanced Safety and Monitoring:
Smart Navigation and Safe Return:
Powerful Spraying System:
Resilient and Protective Design:
Optional Accessories | Upgrade Components | Consumable Parts |
Spare Battery | Terrain Radar | Motor |
Charger | Obstacle Sensors | Water Pump |
Propeller Guard | Upgraded Battery | Propellers |
Enhanced Propellers | Upgraded Materials | Landing Gear |
Low-Noise Propellers | High-Performance Motor | Body Shell |
Enhanced Flight Control System | Arm Components | |
GPS Module | Nozzles and Spray Rods | |
Software Upgrade |